Milwaukee, WI
Current Conditions
Today's Forecast
Weather Alerts
FLOOD WATCH until Saturday 7:00 am
* WHAT...Flash flooding caused by excessive rainfall is possible. * WHERE...Portions of east central, south central, and southeast Wisconsin, including the following counties, in east central Wisconsin, Fond du Lac and Sheboygan. In south central Wisconsin, Dane, Green, Green Lake, Iowa, Lafayette, Marquette and Rock. In southeast Wisconsin, Dodge, Jefferson, Kenosha, Milwaukee, Ozaukee, Racine, Walworth, Washington and Waukesha. * WHEN...From Friday afternoon through Saturday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. * ADDITIONAL DETAILS... - Excessive rain on saturated ground may result in flooding. - http://www.weather.gov/safety/flood
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 4/17 | 71°/41° | Isolated Storms | 18% | SSE 4mph | |
| Sat 4/18 | 50°/33° | Showers | 17% | WNW 13mph | |
| Sun 4/19 | 48°/30° | Mostly Sunny | 0% | WNW 9mph | |
| Mon 4/20 | 53°/42° | Mostly Sunny | 0% | SSE 2mph | |
| Tue 4/21 | 70°/44° | Mostly Sunny | 0% | SW 10mph | |
| Wed 4/22 | 59°/46° | Mostly Sunny | 0% | NNE 6mph | |
| Thu 4/23 | 62°/50° | Partly Cloudy | 0% | ESE 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 pm | 56° | Partly Cloudy | 0% | ENE 3mph | |
| 7 pm | 54° | Partly Cloudy | 0% | E 2mph | |
| 8 pm | 53° | Chance of Fog | 0% | E 2mph | |
| 9 pm | 52° | Partly Cloudy | 0% | E 2mph | |
| 10 pm | 50° | Chance of Fog | 0% | E 2mph | |
| 11 pm | 50° | Chance of Fog | 0% | ESE 1mph | |
| 12 am | 49° | Chance of Fog | 0% | SE 1mph | |
| 1 am | 49° | Widespread Fog | 0% | SE 2mph | |
| 2 am | 48° | Widespread Fog | 0% | SSE 2mph | |
| 3 am | 48° | Widespread Fog | 0% | SSE 2mph | |
| 4 am | 48° | Chance of Fog | 0% | SSE 2mph | |
| 5 am | 48° | Chance of Fog | 0% | SSE 2mph | |
| 6 am | 48° | Chance of Fog | 0% | SSE 3mph | |
| 7 am | 49° | Chance of Fog | 0% | SSE 4mph | |
| 8 am | 51° | Partly Cloudy | 0% | SSE 5mph | |
| 9 am | 54° | Mostly Cloudy | 0% | SSE 6mph | |
| 10 am | 56° | Partly Cloudy | 0% | SSE 7mph | |
| 11 am | 58° | Partly Cloudy | 0% | SSE 9mph | |
| 12 pm | 62° | Partly Cloudy | 0% | SSE 10mph | |
| 1 pm | 65° | Partly Cloudy | 0% | SSE 11mph | |
| 2 pm | 67° | Showers | 10% | SSE 12mph | |
| 3 pm | 69° | Showers | 10% | SSE 13mph | |
| 4 pm | 70° | Showers | 10% | SSE 13mph | |
| 5 pm | 69° | Showers | 13% | SSE 12mph |
Daily forecast last updated: 04/16/2026 05:45:06 PM CDT
Hourly forecast last updated: 04/16/2026 05:45:07 PM CDT
Alerts last updated: 04/16/2026 05:45:07 PM CDT